I wrote a script that calculates theoretically possible profit from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done for 6 and 12 month investment periods using balance transfers promo terms. The script does not take in account the likelihood of moving balance from a card to a bank account. See this FW thread for some ideas and starting info. Also, the script makes an assumption about 2% minimum monthly payment for all credit cards.
The script can still have some bugs especially in the part that reads card terms. So if you find wrong terms or other errors on the list, please let me know.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$360.4 | 0% | 12 | $0 | 3% | $99 | HSBC | GM Flexible Earnings Card
$212.2 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Diamond Preferred® Rewards Card
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® Dividend Platinum Select® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$209.4 | 0% | 12 | $0 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Platinum Plus® MasterCard® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
$134.4 | 0% | 12 | $75 | 3% | $250 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$82.0 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
$51.1 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$27.8 | 3.9% | 29 | $0 | 3% | $75 | Discover | Discover® Motiva Card
Business credit card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$459.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$409.4 | 0% | 16 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$409.4 | 0% | 12 | $0 | 3% | $50 | Citibank | Citi® Professional(SM) Card
$409.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$165.0 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$137.1 | 2.99% | Until paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
Student credit cards
No cards with profit
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0%* | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
$230.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$222.9 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® / MasterCard®
$195.4 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - American Flag
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Clear
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Sealife Collection
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More Card - Wildlife Collection
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | HSBC | GM Flexible Earnings Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Chase Home Improvement Rewards(SM) Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Borders 3.2.1(SM) Visa®
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | Volkswagen Platinum Rewards Visa® Card
$141.4 | 0% | 6 | $0 | 3% | $99 | Chase | SeaMiles® Visa® Rewards
$137.1 | 1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$127.1 | 1.90% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$124.6 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$124.6 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$109.6 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$101.6 | 2.90% | 6 | $30** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$97.2 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$74.6 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Cash Card
$240.4 | 0% | 12 | $75** | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$240.4 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$190.4 | 0% | 16 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$190.4 | 0% | 12 | $0 | 3% | $50 | Citibank | Citi® Professional(SM) Card
$190.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
$101.6 | 2.90% | 6 | $30** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$47.2 | 2.99% | Until paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
Student credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived